Property Attributes
- MLS#21393112
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityFrisco
- NeighborhoodVillages of Stonebriar Park
- Zip75034
- StyleEnglish,French,Traditional
- Year Built2001
- Price$ 1,650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4654
- Lot Size0.34 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Nestled within the Villages of Stonebriar Park, a premier guard-gated enclave in Frisco, this timeless traditional masterpiece designed by renowned architect house of Robbie Fusch, Serold & Partners sits gracefully on a coveted, rare .34-acre lot. Large windows throughout the home frame views of the scenic yard & flagstone hardscape areas. Expansive 36 foot veranda looks out past a tranquil creek to a neighboring acre lot, creating a sense of serene privacy and park-like views. Inside, the home blends sophistication and scale with hardwood floors, high-quality millwork and high ceilings. Soaring 2-story ceilings elevate the kitchen and connects to the beamed & vaulted living room. Many updates by current owner, the kitchen features a rare, leathered quartzite that becomes the focal point of design. The versatile second story is a haven for collectors, hobbyists, or downsizers just needing large rooms, massive closets and vast shelved storage . The third-car bay of the tandem garage has been seamlessly converted into a dual-purpose layout featuring a generous storage room and a dedicated pet suite, complete with a dog door and passenger door that exits to the secure side yard. This residence has been exceptionally maintained and loved and it shows! A great opportunity to be nestled in a neighborhood with luxury properties priced much higher! WALKABILITY is a 10! The Ford Center and The Star is so convenient! NOTE: ALL FURNITURE IN PHOTOS HAS BEEN VIRTUALLY STAGED. THE LIBRARY AND DINING ROOM HAVE BEEN VIRTUALLY PAINTED WHITE TO SHOW OPTIONS.
| Elementary School |
|---|
| Spears Elementary School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $1,650,000 |
General Features
| Heating | Central,Natural Gas,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | Cable Available,City Sewer,City Water,Curbs,Individual Gas Meter,Individual Water Meter,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Built-in Refrigerator,Dishwasher,Disposal,Electric Oven,Gas Cooktop,Plumbed For Gas in Kitchen |
| Assoc Fees | 1140 |
| Number of Garage Spaces | 3 |
| School District | Frisco ISD |
| HOA Fee Includes | Maintenance Grounds |
| Year Built | 2001 |
| Architectural Style | English,French,Traditional |
| Community Features | Curbs,Gated,Greenbelt,Guarded Entrance,Park,Sidewalks,Other |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Villages of Stonebriar Park |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Quarterly |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | Off of Legacy,South of Warren Parkway,North of 121. Gated,guarded Villages of Stonebriar Park is an exclusive,serene community. |
| City | Frisco |
| Elementary School Name | Spears |
| High School | Frisco |
| Open House | Public: Sun Sep 27,12:00PM-2:00PM |
| Elementary School | Spears |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21393112 |
| Virtual Tour URL Branded | unbranded.visithome.ai/7yxTcTTjGKvzDgrXVLGNfT?mu=ft |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Built-in Wine Cooler,Chandelier,Decorative Lighting,Double Vanity,Kitchen Island,Natural Woodwork,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood,Travertine Stone |
| Fireplace Features | Gas Logs,Gas Starter,Living Room,Outside,Raised Hearth |
| Fireplaces Total | 2 |
| Dining Areas | 2 |
| Living Areas | 3 |
| Room Count | 14 |
| Half Baths | 1 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Attached Grill,Covered Patio/Porch,Lighting,Outdoor Grill,Outdoor Living Center |
|---|---|
| Lot Features | Cul-De-Sac,Interior Lot,Landscaped,Lrg. Backyard Grass,Many Trees,Sprinkler System,Subdivision |
| Fencing | Metal,Wrought Iron |
| Lot Size Source | Assessor |
| Parking Features | Epoxy Flooring,Garage Door Opener,Garage Faces Front,Kitchen Level,Tandem |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 0.3400 |
| Lot Size Dimensions | 221x70x181x69 |
| Lot Size Units | Acres |
| Planned Development | Stonebriar Park |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 14810.4000 |
| Lot Size Acres | 0.3400 |
| Patio And Porch Features | Covered,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real