Property Attributes
- MLS#21339921
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityFrisco
- NeighborhoodFrisco Lakes By Del Webb Ph 1b
- Zip75036
- StyleTraditional
- Year Built2006
- Taxes$ 6711
- Price$ 439,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1750
- Lot Size0.168 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to this beautifully updated home in the highly sought after Frisco Lakes community, ideally located near the main amenities center of Frisco Lakes - one of the exceptional 55+ amenities the community has to offer. This home features a spacious, open floor plan with 2 bedrooms, 2 full baths, and a versatile study with French doors. The inviting living area features a gas fireplace that only requires the flip of a switch and opens seamlessly to the kitchen and backyard, creating an ideal space for everyday living and entertaining. The kitchen offers plenty of workspace and storage with granite countertops, maple cabinetry, SS appliances, gas stove top, a breakfast bar and a separate breakfast area. The cabinets have been thoughtfully upgraded with convenient pull-out drawers and new hardware on all doors and drawers. With it's open layout, abundant natural light, thoughtful updates and convenient location, this home offers a comfortable and low-maintenance lifestyle in one of Frisco Lakes most desirable neighborhoods. Once sold, most of the furniture will be in an estate sale. OWNER FINANCING at 5.5% potentially available with 20% down plus other terms. Washer, dryer and refrigerator to remain. CHECK OUT LIST OF UPDATES ATTACHED!
| Elementary School |
|---|
| Hosp Elementary School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $469,000 |
| 8/1/2026 | 3$459,000 |
| 8/13/2026 | 4$444,000 |
| 9/23/2026 | 2$439,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | All Weather Road,City Water,Curbs,Electricity Available,Individual Gas Meter,Sidewalk,Underground Utilities |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Convection Oven,Plumbed For Gas in Kitchen,Vented Exhaust Fan |
| Assoc Fees | 600 |
| Number of Garage Spaces | 2 |
| School District | Frisco ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Year Built | 2006 |
| Architectural Style | Traditional |
| Community Features | Club House,Community Pool,Community Sprinkler,Curbs,Fitness Center,Golf,Greenbelt,Jogging Path/Bike Path,Lake,Restaurant,Sidewalks,Tennis Court(s) |
| Levels | One |
| Unexempt Taxes | 6711 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Frisco Lakes By Del Webb Ph 1b |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Occupant Name | McClelland |
| County | Denton |
| Property Type | Residential |
| Construction Materials | Brick |
| Association Fee Frequency | Quarterly |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| City | Frisco |
| Elementary School Name | Hosp |
| High School | Reedy |
| Elementary School | Hosp |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21339921 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,High Speed Internet Available,Open Floorplan |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Gas Logs,Gas Starter,Metal |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 7 |
| Lock Box Type | Supra |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Fencing | Brick,Wood |
| Soil Type | Unknown |
| Garage Length | 27 |
| Garage Width | 19 |
| Parking Features | Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1680 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7318.0800 |
| Lot Size Acres | 0.1680 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real