Property Attributes
- MLS#21318309
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityFrisco
- NeighborhoodWestfalls Village Ph 3
- Zip75036
- StyleTraditional
- Year Built2003
- Taxes$ 12340
- Price$ 759,500
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4049
- Lot Size0.236 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Set on an oversized lot in a coveted cul-de-sac, this exquisitely customized Drees home offers timeless elegance, exceptional craftsmanship, and beautifully curated living spaces. A grand two-story foyer makes a striking first impression with soaring ceilings, a sweeping staircase, rich hardwood flooring, and elegant double-stacked crown molding. The sophisticated formal living and dining areas feature refined architectural details, while the expansive family room takes center stage with a dramatic double staged gas fireplace, custom built-ins, and abundant natural light. Designed for effortless entertaining, the open-concept layout flows seamlessly into the beautifully appointed kitchen, featuring a substantial center island, walk-in pantry, and generous breakfast nook overlooking the manicured backyard. A private study with a closet and full guest bathroom on the main level offer exceptional flexibility for a home office, guest accommodations, or additional living space. Upstairs, three spacious bedrooms are thoughtfully positioned in a split-bedroom arrangement alongside an impressive game room with wet bar and dedicated media room—creating an exceptional space for entertaining and everyday enjoyment. The outdoor living experience is equally inviting, with lush landscaping, extensive flower beds, and an oversized covered patio finished with stamped concrete, recessed lighting, and ceiling fans. Meticulously maintained and thoughtfully enhanced, this exceptional residence blends classic architectural character with modern comfort in a setting designed for elevated everyday living.
| Elementary School |
|---|
| Sparks Elementary School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $779,500 |
| 8/12/2026 | 3$759,500 |
General Features
| Heating | Central,Natural Gas,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | Cable Available,City Sewer,City Water,Co-op Electric,Concrete,Curbs,Electricity Connected,Individual Gas Meter,Individual Water Meter,Sewer Available,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Gas Water Heater,Microwave,Vented Exhaust Fan |
| Assoc Fees | 750 |
| Number of Garage Spaces | 3 |
| School District | Frisco ISD |
| HOA Fee Includes | Management Fees |
| Year Built | 2003 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Community Sprinkler,Curbs,Greenbelt,Jogging Path/Bike Path,Perimeter Fencing,Playground,Pool,Sidewalks |
| Levels | Two |
| Unexempt Taxes | 12340 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Westfalls Village Ph 3 |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Denton |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Fire Alarm,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Special Notes | Agent Related to Owner |
| Full Baths | 4 |
| Status | Active |
| Directions | From DNT,exit Main St. Left on Shady Shore. Left on Broken Bend. Left on Idlewild. Home will be on the left- sign in yard. |
| City | Frisco |
| Other Equipment | Home Theater,Irrigation Equipment |
| Elementary School Name | Sparks |
| High School | Reedy |
| Elementary School | Sparks |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21318309 |
| Virtual Tour URL Branded | www.zillow.com/view-imx/600e031e-0278-46ad-a104-0a3755bf2e39?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Chandelier,Decorative Lighting,Double Vanity,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Sound System W |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Den,Gas,Gas Logs,Gas Starter |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 4 |
| Room Count | 12 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Window Features | Bay Window(s),Window Coverings |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Rain Gutters,Private Yard |
|---|---|
| Lot Features | Cul-De-Sac,Few Trees,Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Fencing | Back Yard,Wood |
| Garage Length | 29 |
| Garage Width | 20 |
| Lot Size Source | Assessor |
| Parking Features | Epoxy Flooring,Garage,Garage Door Opener,Garage Double Door,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 0.2360 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 10280.1600 |
| Lot Size Acres | 0.2360 |
| Patio And Porch Features | Covered,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real